| BASIC SPECIFICATIONS |
| Producer | |
| Model | V203Hb |
| Series | Economic |
| SCREEN |
| Screen Size | 20 inch |
| Technology | TFT active matrix |
| Matrix Type | TFT TN |
| Widescreen | Yes |
| Screen Resolution | 1600x900 |
| Screen Pixels | 1440000 |
| Color Support | 16.7 million colors |
| Response Time | 5 ms |
| Dot Pitch | 0.276 mm |
| Pixel pitch | 0.276 mm |
| FEATURES |
| Standarts | TCO'03, MPR-II, Energy Star |
| Brightness | 300 cd/m2 |
| Dynamic contrast | 10000:1 |
| Max horizontal view angle | 170° |
| Max vertical view angle | 160° |
| Interfaces | VGA (D-Sub) |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-80 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 55-75 MHz |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal |
| Operational Power Consumption | 25 W |
| Power Standy | 1 W |
| Power Sleep | 1 W |
0 komentar:
Post a Comment